Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon.csv | Gordon_3.csv | Lynch_Cir.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|---|---|---|
| Start Time | 2025-10-30 14:15:17 | 2026-01-19 18:38:55 | 2025-11-07 16:31:41 | 2026-01-12 20:05:09 | 2025-11-07 23:31:55 | 2025-11-07 16:46:14 | 2026-05-11 15:13:04 | 2025-11-06 20:51:51 |
| End Time | 2026-06-06 00:53:07 | 2026-06-06 00:53:16 | 2025-12-13 03:42:07 | 2026-06-06 00:53:19 | 2025-11-10 13:43:20 | 2026-06-06 00:54:10 | 2026-05-11 17:41:52 | 2026-06-06 00:51:54 |
| Duration (days) | 218.44 | 137.26 | 35.47 | 144.20 | 2.59 | 210.34 | 0.10 | 211.17 |
| Total Logs Recorded | 40,545 | 29,773 | 8,035 | 28,479 | 585 | 26,355 | 7 | 37,945 |
| GAP ANALYSIS | ||||||||
| Total Gaps Analyzed | 40,544 | 29,772 | 8,034 | 28,478 | 584 | 26,354 | 6 | 37,944 |
| <9 mins | 39,672 (98%) | 28,914 (97%) | 7,915 (99%) | 27,514 (97%) | 583 (100%) | 24,054 (91%) | 4 (67%) | 37,400 (99%) |
| ~10-14 mins | 795 (2%) | 739 (2%) | 110 (1%) | 773 (3%) | 1 (0%) | 1,347 (5%) | 0 (0%) | 425 (1%) |
| ~15-21 mins | 47 (0%) | 75 (0%) | 4 (0%) | 109 (0%) | 0 (0%) | 558 (2%) | 0 (0%) | 50 (0%) |
| ~20-28 mins | 6 (0%) | 24 (0%) | 4 (0%) | 30 (0%) | 0 (0%) | 149 (1%) | 0 (0%) | 15 (0%) |
| ~25-35 mins | 2 (0%) | 10 (0%) | 0 (0%) | 10 (0%) | 0 (0%) | 85 (0%) | 0 (0%) | 11 (0%) |
| ~30-42 mins | 0 (0%) | 2 (0%) | 0 (0%) | 12 (0%) | 0 (0%) | 40 (0%) | 0 (0%) | 4 (0%) |
| ~35-49 mins | 1 (0%) | 3 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 27 (0%) | 0 (0%) | 5 (0%) |
| ~40-56 mins | 2 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 20 (0%) | 0 (0%) | 3 (0%) |
| ~45-63 mins | 1 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 17 (0%) | 1 (17%) | 0 (0%) |
| ~50-70 mins | 3 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 10 (0%) | 0 (0%) | 3 (0%) |
| ~55-77 mins | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) |
| ~60-84 mins | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 2 (0%) |
| ~65-91 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7 (0%) | 1 (17%) | 0 (0%) |
| ~70-98 mins | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| ~75-105 mins | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) |
| ~80-112 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| ~85-119 mins | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~90-126 mins | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) |
| ~95-133 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) |
| ~100-140 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| ~105-147 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| ~110-154 mins | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~115-161 mins | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~120-168 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~125-175 mins | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| ~135-189 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) |
| ~140-196 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~145-203 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~150-210 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~165-231 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~175-245 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~210-294 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~215-301 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~220-308 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| ~230-322 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~260-364 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~305-427 mins | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~355-497 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~360-504 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~545-763 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~575-805 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~600-840 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~675-945 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~695-973 mins | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~700-980 mins | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| ~715-1001 mins | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~720-1008 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~725-1015 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~735-1029 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~740-1036 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| ~825-1155 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~890-1246 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~920-1288 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 6 (0%) | 1 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 9 (0%) | 0 (0%) | 5 (0%) |
| GAP STATISTICS (minutes) | ||||||||
| Minimum Gap | 0.28 | 1.60 | 0.87 | 0.67 | 5.87 | 0.60 | 2.05 | 0.55 |
| Maximum Gap | 16,894.60 (11.7 days) | 2,430.88 (1.7 days) | 51.90 | 6,928.65 (4.8 days) | 12.72 | 35,645.48 (24.8 days) | 76.40 | 32,733.48 (22.7 days) |
| Average Gap | 7.76 | 6.64 | 6.36 | 7.29 | 6.39 | 11.49 | 24.80 | 8.01 |
| MISSED LOGS SUMMARY | ||||||||
| Total Missed Logs | 10,650 | 1,494 | 138 | 4,850 | 1 | 21,866 | 20 | 10,694 |
Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.
![]() |
|---|