Scanned directory: /home/bosl/public_html/IoT
Scan time: 2026-09-01 23:57:43
| Folder Name | Most Recent File | Last Modified Date/Time |
|---|---|---|
| BASIC_FILES | No CSV files found | N/A |
| HKU | No CSV files found | N/A |
| FCC | DT02.csv | 2023-12-02 20:42:09 |
| LMP | Trial.csv | 2024-06-12 12:39:08 |
| LakeWellington | ANDDRAIN3.csv | 2025-07-18 20:12:13 |
| WORKSHOP | sccwrp_tester.csv | 2025-10-31 16:43:39 |
| EoDC | R1.csv | 2026-01-11 22:19:09 |
| P4UW_Almere | 49D0014.csv | 2026-01-11 22:19:26 |
| StonyCreek | Stony02_RA.csv | 2026-01-11 22:21:44 |
| UNSW | RainGuage_1.csv | 2026-01-11 22:22:37 |
| aqualex | Aqualex_Double_Turb.csv | 2026-01-11 22:22:49 |
| sawater | DepthTurb_1.csv | 2026-01-11 22:31:13 |
| space | Depth_1.csv | 2026-01-11 22:31:13 |
| UoG | RainGauge_24_5.csv | 2026-01-24 04:57:27 |
| Hemo_Guelph | Hemoflow_Guelph_3.csv | 2026-03-13 04:28:44 |
| UoM_CoM_Biofilters | 3Depth_1.csv | 2026-03-26 00:25:44 |
| TEROS | TEROS_3.csv | 2026-05-19 02:03:19 |
| WatersEdge | Radar_14.csv | 2026-05-27 20:48:25 |
| LWA | LWA_AIO_0003.csv | 2026-05-27 22:18:48 |
| seqwater | hm_qut_2.csv | 2026-07-02 01:02:59 |
| HumanComfort | Weather_9.csv | 2026-07-07 01:26:49 |
| SCCWRP | radtest2.csv | 2026-08-11 21:33:18 |
| ESR | ESR_4.csv | 2026-08-12 00:27:21 |
| cabin | solar.csv | 2026-08-24 11:37:40 |
| qut_gp | Prasanna_D2.csv | 2026-08-26 22:52:16 |
| WaterNSW | WaterNSW_2.csv | 2026-08-27 01:31:09 |
| Denmark | Denmark_8.csv | 2026-08-28 01:45:24 |
| AquaforBeech | Radar1.csv | 2026-08-30 00:46:44 |
| CoC | coro_radar_2.csv | 2026-09-01 23:51:53 |
| Second_Creek | Radar_1.csv | 2026-09-01 23:53:00 |
| TroupsCreek | Troops_Senor_Mid.csv | 2026-09-01 23:53:35 |
| UTK | Radar_7.csv | 2026-09-01 23:53:41 |
| ABCA | MagFlow2.csv | 2026-09-01 23:54:01 |
| WSCA | LAOS_W_2_10.csv | 2026-09-01 23:54:13 |
| Wildwoods | WWBA.csv | 2026-09-01 23:54:39 |
| CoG | Ray_Cres_2.csv | 2026-09-01 23:54:53 |
| microscape | Temp_8.csv | 2026-09-01 23:54:57 |
| springbrook | sb_d_5.csv | 2026-09-01 23:55:00 |
| testing | CU_R1.csv | 2026-09-01 23:55:01 |
Total folders with databases: 39