Scanned directory: /home/bosl/public_html/IoT
Scan time: 2026-06-05 22:17:03
| Folder Name | Most Recent File | Last Modified Date/Time |
|---|---|---|
| BASIC_FILES | No CSV files found | N/A |
| FCC | DT02.csv | 2023-12-02 20:42:09 |
| LMP | Trial.csv | 2024-06-12 12:39:08 |
| ESR | Radar_NEW.csv | 2024-11-14 05:32:52 |
| LakeWellington | ANDDRAIN3.csv | 2025-07-18 20:12:13 |
| ABCA | MagFlow2.csv | 2025-08-01 22:02:26 |
| WORKSHOP | sccwrp_tester.csv | 2025-10-31 16:43:39 |
| EoDC | R1.csv | 2026-01-11 22:19:09 |
| P4UW_Almere | 49D0014.csv | 2026-01-11 22:19:26 |
| StonyCreek | Stony02_RA.csv | 2026-01-11 22:21:44 |
| UNSW | RainGuage_1.csv | 2026-01-11 22:22:37 |
| aqualex | Aqualex_Double_Turb.csv | 2026-01-11 22:22:49 |
| sawater | DepthTurb_1.csv | 2026-01-11 22:31:13 |
| space | Depth_1.csv | 2026-01-11 22:31:13 |
| HumanComfort | Weather_11.csv | 2026-01-13 04:50:51 |
| UoG | RainGauge_24_5.csv | 2026-01-24 04:57:27 |
| cabin | XYZa.csv | 2026-01-30 06:25:31 |
| Hemo_Guelph | Hemoflow_Guelph_3.csv | 2026-03-13 04:28:44 |
| UoM_CoM_Biofilters | 3Depth_1.csv | 2026-03-26 00:25:44 |
| SCCWRP | SADDLEBACK_BC_RAD.csv | 2026-03-30 17:42:42 |
| TEROS | TEROS_3.csv | 2026-05-19 02:03:19 |
| seqwater | hm_qut_1.csv | 2026-05-26 00:03:21 |
| WatersEdge | Radar_14.csv | 2026-05-27 20:48:25 |
| LWA | LWA_AIO_0003.csv | 2026-05-27 22:18:48 |
| qut_gp | GP_1.csv | 2026-06-05 21:51:44 |
| springbrook | HUMID_3.csv | 2026-06-05 22:10:17 |
| TroupsCreek | Troops_Senor_Sed.csv | 2026-06-05 22:12:20 |
| Second_Creek | SC_Depth_1.csv | 2026-06-05 22:13:09 |
| WSCA | LAOS_W_2_10.csv | 2026-06-05 22:13:22 |
| CoC | coro_radar.csv | 2026-06-05 22:14:11 |
| UTK | Pond_1_Depth.csv | 2026-06-05 22:14:26 |
| testing | CU_R1.csv | 2026-06-05 22:14:32 |
| Wildwoods | WWPA.csv | 2026-06-05 22:14:34 |
| CoG | Bould_Cres.csv | 2026-06-05 22:14:57 |
| microscape | Temp_8.csv | 2026-06-05 22:15:01 |
Total folders with databases: 35