| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| EoDC_1 | 1 | Map link | 271.1 days | ||
| EoDC_10 | 10 | Map link | 236.9 days | ||
| EoDC_11 | 11 | Map link | 257.3 days | ||
| EoDC_12 | 12 | Map link | 227.5 days | ||
| EoDC_13 | 13 | Map link | 223.1 days | ||
| EoDC_14 | 14 | Map link | 252.2 days | ||
| EoDC_2 | 2 | Map link | 247.4 days | ||
| EoDC_3 | 3 | Map link | 261.6 days | ||
| EoDC_4 | 4 | Map link | 248.7 days | ||
| EoDC_5 | 5 | Map link | 258.4 days | ||
| EoDC_6 | 6 | Map link | 385.3 days | ||
| EoDC_7 | 7 | Map link | 245.6 days | ||
| EoDC_8 | 8 | Map link | 235.4 days | ||
| EoDC_9 | 9 | Map link | 258.1 days | ||
| R1 | R1 | Map link | 267.9 days |
![]() |
|---|