| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| EoDC_1 | 1 | Map link | 271.3 days | ||
| EoDC_10 | 10 | Map link | 237 days | ||
| EoDC_11 | 11 | Map link | 257.5 days | ||
| EoDC_12 | 12 | Map link | 227.6 days | ||
| EoDC_13 | 13 | Map link | 223.3 days | ||
| EoDC_14 | 14 | Map link | 252.3 days | ||
| EoDC_2 | 2 | Map link | 247.6 days | ||
| EoDC_3 | 3 | Map link | 261.8 days | ||
| EoDC_4 | 4 | Map link | 248.8 days | ||
| EoDC_5 | 5 | Map link | 258.5 days | ||
| EoDC_6 | 6 | Map link | 385.4 days | ||
| EoDC_7 | 7 | Map link | 245.8 days | ||
| EoDC_8 | 8 | Map link | 235.5 days | ||
| EoDC_9 | 9 | Map link | 258.2 days | ||
| R1 | R1 | Map link | 268.1 days |
![]() |
|---|