|
|
|
Location |
Graph data |
Data download |
|
| Air_1 | Air_1.csv | Map link | | | 4.7 days |
| Air_2 | Air_2.csv | Map link | | | 26 mins |
| Air_3 | Air_3.csv | Map link | | | 27 mins |
| Air_4 | Air_4.csv | Map link | | | 8 mins |
| Air_5 | Air_5.csv | Map link | | | 1.2 days |
| VIE_AIR_1 | VIE_AIR_1.csv | Map link | | | 92.5 days |
| VIE_AIR_2 | VIE_AIR_2.csv | Map link | | | 4 mins |
| VIE_AIR_3 | VIE_AIR_3.csv | Map link | | | 1.4 days |
| VIE_AIR_4 | VIE_AIR_4.csv | Map link | | | 7.9 days |
| VIE_AIR_5 | VIE_AIR_5.csv | Map link | | | 17.8 days |
| VIE_AIR_6 | VIE_AIR_6.csv | Map link | | | 19.3 days |
| VIE_AIR_7 | VIE_AIR_7.csv | Map link | | | 76.9 days |
| VIE_AIR_8 | VIE_AIR_8.csv | Map link | | | 92.5 days |
| VIE_WATER_2 | VIE_WATER_2.csv | Map link | | | 92.5 days |
| Water_1 | a This is customisable - please let us know what you would like in these text boxes | Map link | | | 92.5 days |
| Water_2 | Water_2.csv | Map link | | | 28 mins |
| Water_3 | Water_3.csv | Map link | | | 7.7 hours |
| Water_4 | Water_4.csv | Map link | | | 92.5 days |
| Water_5 | Water_5.csv | Map link | | | 92.5 days |
| Water_6 | Water_6.csv | Map link | | | 92.5 days |
For an analysis of how successful your logs have been, click here:
Link
To update your calibration coeffs for each site, click here:
Link