| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 150.5514 | 3.2439999999999 | 0 | 7.9508000000001 |
| Latest percent opening sent to actuator | 100 | 100 | 100 | 100 |
| Number of days since last command sent to actuator | 4.6 | 4.6 | 4.6 | 12.45 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|