| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 85.4188 | 23.4316 | 0 | 18.0444 |
| Latest percent opening sent to actuator | 100 | 0 | 0 | 100 |
| Number of days since last command sent to actuator | 3.61 | 3.67 | 3.61 | 3.63 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 1 | 1 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|