| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| Pond_1 | 1 | Map link | 11 mins | ||
| Pond_1_Depth | 1 | Map link | 3 mins | ||
| Pond_2 | 1 | Map link | 16 mins | ||
| Pond_2_Depth | 1 | Map link | 4 mins | ||
| Pond_3 | 1 | Map link | 8 mins | ||
| Pond_3_Depth | 1 | Map link | 1 mins | ||
| Pond_4 | 1 | Map link | 3.6 days | ||
| Pond_4_Depth | 1 | Map link | 5 mins | ||
| RG_2 | RG_2 | Map link | 52 mins | ||
| Radar_2 | Radar_2 | Map link | 2 mins | ||
| Radar_3 | Radar_3 | Map link | 1 mins | ||
| Radar_4 | Radar_4 | Map link | 5 mins | ||
| Radar_5 | Radar_5 | Map link | 6 mins | ||
| Radar_7 | Radar_7 | Map link | 7 mins | ||
| Radar_8 | Radar_8 | Map link | 6 mins |
![]() |
|---|