| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| Pond_1 | 1 | Map link | 1.2 days | ||
| Pond_1_Depth | 1 | Map link | 5 mins | ||
| Pond_2 | 1 | Map link | 34 mins | ||
| Pond_2_Depth | 1 | Map link | 9 mins | ||
| Pond_3 | 1 | Map link | 15 mins | ||
| Pond_3_Depth | 1 | Map link | 4 mins | ||
| Pond_4 | 1 | Map link | 12.5 days | ||
| Pond_4_Depth | 1 | Map link | 7 mins | ||
| RG_2 | RG_2 | Map link | 2.2 hours | ||
| Radar_2 | Radar_2 | Map link | 10.7 days | ||
| Radar_3 | Radar_3 | Map link | 27.4 days | ||
| Radar_4 | Radar_4 | Map link | 6.2 days | ||
| Radar_5 | Radar_5 | Map link | 3.7 days | ||
| Radar_7 | Radar_7 | Map link | 7 mins | ||
| Radar_8 | Radar_8 | Map link | 8 mins |
![]() |
|---|