| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| Pond_1 | 1 | Map link | 21 mins | ||
| Pond_1_Depth | 1 | Map link | 7 mins | ||
| Pond_2 | 1 | Map link | 15 mins | ||
| Pond_2_Depth | 1 | Map link | 5 mins | ||
| Pond_3 | 1 | Map link | 17.8 days | ||
| Pond_3_Depth | 1 | Map link | 5 mins | ||
| Pond_4 | 1 | Map link | 12.2 hours | ||
| Pond_4_Depth | 1 | Map link | 6 mins | ||
| RG_2 | RG_2 | Map link | 3.5 hours | ||
| Radar_2 | Radar_2 | Map link | 98.8 days | ||
| Radar_3 | Radar_3 | Map link | 1.5 days | ||
| Radar_4 | Radar_4 | Map link | 94.2 days | ||
| Radar_5 | Radar_5 | Map link | 9 mins | ||
| Radar_7 | Radar_7 | Map link | 9 mins | ||
| Radar_8 | Radar_8 | Map link | 4 mins |
![]() |
|---|